10 active new construction communities from 9 builders. Prices and availability updated 2026-06-11.
View on Map →| Community | Builder | Neighbourhood | Home Types | Starting From |
|---|---|---|---|---|
| Westwood | Claridge Homes | Stittsville | Single Family, Townhome | Contact builder |
| Abbott's Run | Minto Communities | Stittsville | Single Family, Townhome | $579,900 |
| Magnolia | Caivan | Stittsville | Townhome, Single Family | Contact builder |
| EdenWylde | Cardel Homes | Stittsville | Townhome | $493,806 |
| Bradley Commons | Urbandale | Stittsville | Single Family, Townhome | $741,900 |
| Union West | Glenview Homes | Stittsville | Townhome | $629,990 |
| Idylea | Tartan Homes | Stittsville | Townhome, Single Family | $700,177 |
| Westwood | Tamarack Homes | Stittsville | Townhome | $479,900 |
| Idylea | Tamarack Homes | Stittsville | Townhome | $613,631 |
| Traditions II | Mattamy Homes | Stittsville | Townhome | $369,990 |
Related searches: new builds Stittsville Ottawa • new homes Stittsville Ottawa 2026 • new construction Stittsville Ottawa • Ottawa new build Stittsville • Westwood Stittsville • Abbott's Run Stittsville • Magnolia Stittsville • EdenWylde Stittsville • Bradley Commons Stittsville • Union West Stittsville • Idylea Stittsville • Westwood Stittsville • Idylea Stittsville • Traditions II Stittsville