14 active new construction communities from 7 builders. Prices and availability updated 2026-06-11.
View on Map →| Community | Builder | Neighbourhood | Home Types | Starting From |
|---|---|---|---|---|
| Copperwood Estate | Claridge Homes | Kanata North | Single Family, Townhome | Contact builder |
| Iron Valley | Claridge Homes | Kanata South | Townhome, Single Family | Contact builder |
| Bridlewood Trails | Claridge Homes | Kanata South | Townhome | Contact builder |
| Arcadia | Minto Communities | Kanata | Townhome, Single Family | $308,841 |
| Brookline | Minto Communities | Kanata | Single Family, Townhome | $479,900 |
| Bradley Commons | Richcraft Homes | Kanata | Townhome, Single Family | Contact builder |
| Mapleton | Richcraft Homes | Kanata | Condo, Townhome | Contact builder |
| Kanata Lakes | Richcraft Homes | Kanata | Townhome, Single Family | Contact builder |
| Gateway Flats | Richcraft Homes | Kanata | Condo | Contact builder |
| Westwood | Richcraft Homes | Kanata | Townhome, Single Family | Contact builder |
| Kanata Lakes | HN Homes | Kanata | Townhome, Single Family | Contact builder |
| Copperwood Estate | Uniform Developments | Kanata | Single Family, Townhome | $605,000 |
| Kanata Lakes | Urbandale | Kanata Lakes | Single Family, Townhome | $772,900 |
| Northwoods | Mattamy Homes | Kanata | Townhome, Condo, Single Family | $319,990 |
Related searches: new builds Kanata Ottawa • new homes Kanata Ottawa 2026 • new construction Kanata Ottawa • Ottawa new build Kanata • Copperwood Estate Kanata North • Iron Valley Kanata South • Bridlewood Trails Kanata South • Arcadia Kanata • Brookline Kanata • Bradley Commons Kanata • Mapleton Kanata • Kanata Lakes Kanata • Gateway Flats Kanata • Westwood Kanata • Kanata Lakes Kanata • Copperwood Estate Kanata • Kanata Lakes Kanata Lakes • Northwoods Kanata